QUARTERLY REPORT
2024 Q3 Financial Statement | ............................................................................ | Download file |
2024 Q2 Financial Statement | ............................................................................ | Download file |
2024 Q1 Financial Statement | ............................................................................ | Download file |
2023 Q3 Financial Statement | ............................................................................ | Download file |
2023 Q2 Financial Statement | ............................................................................ | Download file |
2023 Q1 Financial Statement | ............................................................................ | Download file |
2022 Q3 Financial Statement | ............................................................................. | Download file |
2022 Q2 Financial Statement (Audited) | ............................................................................. | Download file |
2022 Q1 Financial Statement | ............................................................................. | Download file |
2021 Q3 Financial Statement | ............................................................................. | Download file |
2021 Q2 Financial Statement | ............................................................................. | Download file |
2021 Q1 Financial Statement | ............................................................................. | Download file |
2020 Q3 Financial Statement | ............................................................................. | Download file |
2020 Q2 Financial Statement | ............................................................................. | Download file |
2020 Q1 Financial Statement | ............................................................................. | Download file |
2019 Q3 Financial Statement | ............................................................................. | Download file |
2019 Q2 Financial Statement | ............................................................................. | Download file |
2019 Q1 Financial Statement | ............................................................................. | Download file |
2018 Q3 Financial Statement | ............................................................................. | Download file |
2018 Q2 Financial Statement | ............................................................................. | Download file |
2018 Q1 Financial Statement | ............................................................................. | Download file |
HEAD OFFICE
PT. KIMIA FARMA, TBK
Jl. Veteran NO. 9
Jakarta Pusat - 10110
CONTACT US
CONTACT CENTER
1-500-255
24 hours
© 2025 - Kimia Farma. All Right Reserved.